Total price: | 11 488 CZK per month |
Price per m²: | 337,88 CZK per sqm/month |
Sub-category | Commercial Offices |
Location | Jana Babáka 2733/11, Brno - Královo Pole |
District | Brno-město |
Flooring | 34 m² |
Number of floors | 12 |
Floor - location | 7 |
Property status | Very good |
Building | Mixed |
House type | Two-story |
Building situation | In a block |
Development | Commercial |
Move-in date | 1 Feb 2023 |
Energy Performance Rating | G (PENB not delivered ) |
air conditioning | |
reserved parking | |
own kitchen | |
own bathroom | |
Order ID: | 00639 |