Total price: | 10 000 CZK per month |
Price per m²: | 357,14 CZK per sqm/month |
Price note: | including charges, including commission, including laywer service |
Sub-category | Commercial Offices |
Location | Jakubské náměstí, Brno - Brno-město |
District | Brno-město |
Flooring | 28 m² |
Floor - location | 1 |
Property status | Very good |
Building | Brick |
House type | Two-story |
Building situation | Town house |
Property location | Municipality centre |
Development | Business and residential |
Move-in date | 1 Jul 2022 |
Energy Performance Rating | G (PENB not delivered ) |
air conditioning | |
reserved parking | |
own kitchen | |
own bathroom | |
Order ID: | 00507 |