Total price: | 2 793 CZK per month |
Price per m²: | 147 CZK per sqm/month |
Price note: | including commission, including laywer service |
Sub-category | Commercial Offices |
Location | Horní, Brno - Štýřice |
District | Brno-město |
Flooring | 19 m² |
Number of floors | 7 |
Floor - location | 3 |
Property status | Very good |
Building | Brick |
House type | Two-story |
Building situation | Single |
Property location | Quiet part of municipality |
Development | Commercial |
Move-in date | 1 Aug 2022 |
Energy Performance Rating | G (PENB not delivered ) |
air conditioning | |
reserved parking | |
own kitchen | |
own bathroom | |
Order ID: | 00508 |