Total price: | info in the real estate agency |
Price note: | + services 70 CZK/m2/month + HVAC (heat/cold) 40 CZK/m2/month + electricity and water (directconsumption) |
Sub-category | Commercial Offices |
Location | Šumavská 2278/34, Brno - Žabovřesky |
District | Brno-město |
Flooring | 122 m² |
Number of floors | 18 |
Floor - location | 2 |
Property status | Very good |
Building | Mixed |
House type | Two-story |
Building situation | Single |
Property location | Municipality centre |
Development | Business and residential |
Move-in date | 1 Sep 2022 |
Energy Performance Rating | G (PENB not delivered ) |
air conditioning | |
reserved parking | |
own kitchen | |
own bathroom | |
Order ID: | 00524 |