Total price: | 17 140 000 CZK |
Price per m²: | 99 651,16 CZK per sqm |
Price note: | including commission, including laywer service |
Sub-category | Commercial Offices |
Location | Jánská 448/10, Brno - Brno-město |
District | Brno-město |
Flooring | 172 m² |
Floorage | 184 m² |
Floor - location | 3 |
Property status | Very good |
Building | Brick |
House type | Two-story |
Building situation | Town house |
Development | Business and residential |
Final building approval year | 2022 |
Energy Performance Rating | G (PENB not delivered ) |
air conditioning | |
reserved parking | |
own kitchen | |
own bathroom | |
Order ID: | 448/201 |